New Account Form Walkthrough
The New Account Form can be a little confusing. This is a brief explanation of each field in the form in case you have any trouble.
You are also welcome to contact us directly at support@folionet.com to speak to one of our representatives if you need further assistance.
Required Sections:
- Account Type
- Customer Type
- Account Information
- Suitability Information
- Investment Profile
- Additional Account Information
- Signature
Account Type

CASH | Recommended for first-time investors. This is the most basic method of trading in which you only use your deposited funds. |
MARGIN | Trade using leverage and borrowed funds from Folionet. Visit Folionet Fees for additional information. |
OPTION | Not supported at this time. Please do not select this option. |
Customer Type

Currently we only support INDIVIDUAL accounts. Please select this option.
* Set to YES if you are a broker or dealer.
Account Information

ACCOUNT NAME | Your full name as it appears on your government-issued ID |
DATE OF BIRTH | Date of birth in the following format MM/DD/YYYY |
SOCIAL SECURITY/TAX ID # | Social Security Number for U.S. citizens or residents, or the respective Tax Identification Number from your country of citizenship. Click here to see your country’s corresponding Tax ID Number. |
U.S CITIZEN | Please confirm that you are a U.S. Citizen, even if you live in a different country or have dual-citizenship. |
IF NO, WHAT COUNTRY? | If you selected NO in the previous question, please enter the name of your country of citizenship. |
HOME ADDRESS | Please enter your home address with as much information as possible including street address, apartment/unit #, house name, etc. plus city, state, postal code and country. |
EMAIL ADDRESS | Please enter the best email address where we can reach you, if necessary. |
MAILING ADDRESS | If you would like any documents to be mailed to a different address other than your home, please enter a mailing address in the same format as your home address. Note: If you are a non-U.S. resident and your mailing address is in the U.S., please submit a letter explaining your reasons to choose that address. |
MARRIED | Marital Status |
JOINT APPLICANT’S NAME | Please leave blank since we don’t support Joint Accounts at this time. |
NUMBER OF DEPENDENTS | Number of individuals whom you support financially |
HOME TELEPHONE NO. | Your home phone number. Please be sure to include the country code such as +1, +58, +57, etc. |
BUSINESS TELEPHONE NO. | Your work phone number. Please be sure to include the country code such as +1, +58, +57, etc. |
EMPLOYER | The name of your Employer. If you are self-employed, please enter the name of your company. If you are currently not employed, please enter whether you are UNEMPLOYED, RETIRED or STUDENT. |
YEARS EMPLOYED | The number of years you have been employed in your line of work |
POSITION | Your current job title |
BUSINESS ADDRESS | Work address with as much information as possible including street address, apartment/unit #, house name, etc. |
CITY | STATE | ZIP CODE | City, State, Zip Code (if applicable) of your work address |
HAVE YOU GRANTED TRADING AUTHORIZATION TO ANOTHER PARTY? | Confirm if you have granted any authorization to any individual or company to use your trading account on your behalf. If YES, please include the company name and stock symbol. |
IS THE ACCOUNT HOLDER A CONTROL PERSON OR A STOCKHOLDER OF A PUBLICLY TRADED COMPANY? | You are considered a control person if you hold a managing position or own 10% of a company. If either of these is true, please select YES and include the company’s name and stock symbol. |
ARE YOU, OR ANYONE AUTHORIZED TO TRADE IN YOUR ACCOUNT, AFFILIATED WITH OR WORK FOR A MEMBER FIRM OF A STOCK EXCHANGE OR F.I.N.R.A? | If either of these is true, please select YES and provide the name of the firm. |
Suitability Information

TIME HORIZON | The number of years planned to achieve your financial goal. Please choose one. |
LIQUIDITY NEEDS | How important is it to be able to quickly and easily sell your stocks with minimum loss? Securities with a higher trading volume are easiest to convert into cash. Please choose one. |
Investment Profile

INVESTMENT OBJECTIVE | IncomeEarn income from investments through interest, dividends, etc.GrowthInvest in stocks with intent to sell at a higher price.SpeculationTake a risk to make a quick profit by investing in fluctuating stocks.OtherIf different from above, please specify. |
INVESTMENT EXPERIENCE | How much experience you have investing in the financial markets |
ANNUAL INCOME | An estimate of your yearly income |
LIQUID NET WORTH | The part of your net worth that can easily be converted into cash, not including real estate or cars |
TOTAL NET WORTH | The total value of your assets minus any debts such as mortgage, loans, credit card balance, etc. |
RISK TOLERANCE | LowI don’t mind taking a lower gain for a piece of mind.MediumI can handle some loss if there is a chance for a decent gain.HighI’m willing to take a high risk to try to get maximum gains. |
Additional Account Information

IS THE ACCOUNT MAINTAINED FOR A CURRENT OR FORMER POLITICALLY EXPOSED PERSON OR PUBLIC OFFICIAL? | If you are of have previously been an elected official, please select YES and answer the next two questions. |